Wallet
Account Activities
| Date | Time | Description | Payment Type | Amount | Balance | Status |
|---|---|---|---|---|---|---|
| July 5, 2023 | 10:00 PM | Shopping | C2C Transfer | - £100.00 | £5,500.00 | Pending |
| July 2, 2023 | 10:42 AM | Food Delivery | Mobile Reload | + £250 | £5,600.00 | Success |
| June 28, 2023 | 8:20 PM | Billing | Goverment | +£50 | £5,350.00 | Success |
| June 24, 2023 | 10:48 PM | Shopee | QR Code | -£380 | £5,300.00 | Cancelled |
| June 12, 2023 | 12:30 AM | Food Delivery | Mobile Reload | +£250 | £4,920.00 | Success |
| May 31, 2023 | 2:40 PM | Food Delivery | Mobile Reload | +£50 | £4,920.00 | Success |
| May 22, 2023 | 8:50 AM | Food Delivery | Mobile Reload | +£50 | £4,920.00 | Success |
| May 20, 2023 | 6:45 PM | Food Delivery | Mobile Reload | -£500 | £4,920.00 | Pending |
| April 28, 2023 | 11:20 AM | Food Delivery | Mobile Reload | +£856 | £4,920.00 | Success |
| April 16, 2023 | 11:00 PM | Food Delivery | Mobile Reload | +£50 | £4,920.00 | Pending |
Your Balance
£254,800
**** **** ****
2560
Valid Date
12/2028
Card Holder
Thomas
Recent Transations
C2C Transfer
05/12/2023 - £250
Mobile Reload
22/8/2023 + £280
Payment Received
22/8/2023 + £280